| Women Sizes |
Bust |
Waist |
Hips |
|
| Extra Small (XS) | 30 - 32 | 22 - 24 | 32 - 34 | in |
| 76.2 - 81.3 | 55.9 - 61 | 81.3 - 86.4 | cm | |
| Small (S) | 32 - 34 | 24 - 26 | 35 - 37 | in |
| 81.3 - 86.4 | 61 - 66 | 88.9 - 94 | cm | |
| Medium (M) | 34 - 36 | 26 - 28 | 37 - 39 | in |
| 86.4 - 91.4 | 66 - 71.1 | 94 - 99.1 | cm | |
| Large (L) | 36 - 38 | 28 - 30 | 39 - 41 | in |
| 91.4 - 96.5 | 71.1 - 76.2 | 99.1 - 104.1 | cm | |
| Extra Large (XL) | 39 - 41 | 31 - 33 | 41 - 43 | in |
| 99.1 - 104.1 | 76.2 - 83.8 | 104.1 - 109.2 | cm | |
| Children Sizes |
Bust |
Waist |
Hips |
|
| Tots (T) | 20 - 21 | 19 - 20 | 21 - 23 | in |
| 50.8 - 53.3 | 48.3 - 50.8 | 53.3 - 58.4 | cm | |
| Small (S) | 22 - 23 | 21 - 22 | 23 - 25 | in |
| 55.9 - 58.4 | 53.3 - 55.9 | 58.4 - 63.5 | cm | |
| Intermediate (I) | 24 - 25 | 21 - 23 | 25 - 27 | in |
| 61 - 63.5 | 53.3 - 58.4 | 63.5 - 68.6 | cm | |
| Medium (M) | 26 - 28 | 23 - 25 | 27 - 29 | in |
| 66 - 71.1 | 58.4 - 63.5 | 68.6 - 73.7 | cm | |
| Large (L) | 29 - 31 | 26 - 28 | 30 - 32 | in |
| 73.7 - 76.2 | 66 - 71.1 | 76.2 - 81.3 | cm | |
| Men Sizes |
Chest |
Waist |
Inseam |
|
| Young Men | 30 - 32 | 25 - 27 | 28 | in |
| 76.2 - 81.3 | 63.5 - 68.6 | 71.1 | cm | |
| Small (S) | 34 - 36 | 28 - 30 | 28 | in |
| 86.4 - 91.4 | 71.1 - 76.2 | 71.1 | cm | |
| Medium (M) | 36 - 38 | 30 - 32 | 30 | in |
| 91.4 - 96.5 | 76.2 - 81.3 | 76.2 | cm | |
| Large (L) | 38 - 40 | 32 - 34 | 32 | in |
| 96.5 - 101.6 | 81.3 - 86.4 | 81.3 | cm | |
| Extra Large (XL) | 40 - 42 | 34 - 36 | 34 | in |
| 101.6 - 106.7 | 86.4 - 91.4 | 86.4 | cm | |
| Extra Extra Large (XXL) | 42 - 44 | 36 - 38 | 36 | in |
| 106.7 - 111.8 | 91.4 - 96.5 | 91.4 | cm |